
Non-SC Resident Rates
| Season | 18 Holes | *9 Holes | Sr/Jr/Military/First Responder |
| Weekday | |||
| AM | $65 | $40 | $32.41 |
| PM | $60 | $35 | $32.41 |
| Twilight | $55 | $33 | $32.41 |
| Weekend | |||
| AM | $80 | N/A | $41.67 |
| PM | $70 | $42 | $41.67 |
| Twilight | $60 | $36 | $41.67 |
Local Rates
| SC Resident Rates | 18 Holes | *9 Holes | Sr/Jr/Military/First Responder |
| Weekday | |||
| AM | $50 | $30 | $32.41 |
| PM | $45 | $28 | $32.41 |
| Twilight | $40 | $26 | $32.41 |
| Weekend | |||
| AM | $60 | N/A | $41.67 |
| PM | $55 | $30 | $41.67 |
| Twilight | $45 | $28 | $41.67 |
Seniors are age 60 and older. Juniors are 17 and younger.
Member cart fee is $13.88 for 18 holes and $9.26 for 9 holes.
JHS and HPHS Golf Team Member: $13.88 for 18 holes and $9.26 for 9 holes.
Cart fee for riders: $13.88
Walk Rate: Current rate less $13.88
18 Hole Replay: $30.00 (Members $11.88)
9 Hole Replay: $20.00 (Members $8.78)
Group Rate (16 or more): Approximately 10% Discount
*Available after 12 pm only on Saturday and Sunday.
ALL CARD PURCHASES ARE SUBJECT TO A 4% CONVENIENCE FEE.